<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poetry meaning and folksonomy flaws</title>
	<atom:link href="http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/feed/" rel="self" type="application/rss+xml" />
	<link>http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/</link>
	<description>Karin Dalziel</description>
	<lastBuildDate>Wed, 10 Feb 2010 05:14:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/comment-page-1/#comment-116429</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=399#comment-116429</guid>
		<description>Very very cool, I don&#039;t know how I missed this post before. You make good points about tagging, I had considered mining/using tags to obtain semantic data for a different project (although on a much smaller domain). The whole concept of using tags for organization instead of to provide semantic meaning is something I hadn&#039;t considered really. I like the Wordpress model in this sense because it differentiates by default between categories and tags.</description>
		<content:encoded><![CDATA[<p>Very very cool, I don&#8217;t know how I missed this post before. You make good points about tagging, I had considered mining/using tags to obtain semantic data for a different project (although on a much smaller domain). The whole concept of using tags for organization instead of to provide semantic meaning is something I hadn&#8217;t considered really. I like the Wordpress model in this sense because it differentiates by default between categories and tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Murray-John</title>
		<link>http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/comment-page-1/#comment-116304</link>
		<dc:creator>Patrick Murray-John</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=399#comment-116304</guid>
		<description>Karin,

Very neat ideas -- and I DEFINITELY see how tags in flickr would break down very quickly.  I totally agree with what you say about tags -- I&#039;m also thinking of them less and less as a meaningful organizing tool.  Instead, they are a discovery tool, and organizing and discovering don&#039;t always overlap.

As for other tools to work with this kind of semantics, the one that first springs to mind is &lt;a href=&quot;http://en.wikipedia.org/wiki/WordNet/&quot; rel=&quot;nofollow&quot;&gt;Wordnet&lt;/a&gt;.  It&#039;ll likely take some work to sort through the symsets and whatnot, but it likely has the semantic data to work with.

Oh...and last thing, as a former English prof, I&#039;d definitely advocate keeping the word repetitions in place.  As a first interpretive step, I always taught students to first find the repetitions -- those will always be an important guide.

Good luck!
Patrick</description>
		<content:encoded><![CDATA[<p>Karin,</p>
<p>Very neat ideas &#8212; and I DEFINITELY see how tags in flickr would break down very quickly.  I totally agree with what you say about tags &#8212; I&#8217;m also thinking of them less and less as a meaningful organizing tool.  Instead, they are a discovery tool, and organizing and discovering don&#8217;t always overlap.</p>
<p>As for other tools to work with this kind of semantics, the one that first springs to mind is <a href="http://en.wikipedia.org/wiki/WordNet/" rel="nofollow">Wordnet</a>.  It&#8217;ll likely take some work to sort through the symsets and whatnot, but it likely has the semantic data to work with.</p>
<p>Oh&#8230;and last thing, as a former English prof, I&#8217;d definitely advocate keeping the word repetitions in place.  As a first interpretive step, I always taught students to first find the repetitions &#8212; those will always be an important guide.</p>
<p>Good luck!<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karin</title>
		<link>http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/comment-page-1/#comment-116071</link>
		<dc:creator>karin</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=399#comment-116071</guid>
		<description>Totally, but the hard part, it turns out, is finding that semantic database. If anyone knows of one, let me know. :)</description>
		<content:encoded><![CDATA[<p>Totally, but the hard part, it turns out, is finding that semantic database. If anyone knows of one, let me know. <img src='http://nirak.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Norvig</title>
		<link>http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/comment-page-1/#comment-116040</link>
		<dc:creator>Laura Norvig</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=399#comment-116040</guid>
		<description>It&#039;s semantical, baby! Seems to me the only reliable way to get meaningful related terms would be to run the terms through some kind of external semantic database that already has &quot;learned&quot; or &quot;been told&quot; that flower, tree, bird, etc., are all part of nature. Once that external database finds the big related concept like nature, feed that back into flickr. Or something like that.</description>
		<content:encoded><![CDATA[<p>It&#8217;s semantical, baby! Seems to me the only reliable way to get meaningful related terms would be to run the terms through some kind of external semantic database that already has &#8220;learned&#8221; or &#8220;been told&#8221; that flower, tree, bird, etc., are all part of nature. Once that external database finds the big related concept like nature, feed that back into flickr. Or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/comment-page-1/#comment-97908</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=399#comment-97908</guid>
		<description>This is a really cool idea, Karin.  The Wasteland image is very apropos.  I&#039;m excited to see where it goes!</description>
		<content:encoded><![CDATA[<p>This is a really cool idea, Karin.  The Wasteland image is very apropos.  I&#8217;m excited to see where it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Eeyore Librarian</title>
		<link>http://nirak.net/2009/02/28/poeting-meaning-and-folksonomy-flaws/comment-page-1/#comment-97464</link>
		<dc:creator>The Eeyore Librarian</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=399#comment-97464</guid>
		<description>I&#039;m studying multimedia information mining in a LIS class right now and your post today was right up my alley!  Lot&#039;s of potentially interesting applications.  Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m studying multimedia information mining in a LIS class right now and your post today was right up my alley!  Lot&#8217;s of potentially interesting applications.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
