<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accessibility and Usability – Part 2: Navigation and Design</title>
	<atom:link href="http://nirak.net/2009/10/27/accessibility-and-usability-%e2%80%93-part-2-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://nirak.net/2009/10/27/accessibility-and-usability-%e2%80%93-part-2-design/</link>
	<description>Karin Dalziel</description>
	<lastBuildDate>Wed, 10 Feb 2010 05:14:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nirak.net &#187; Accessibility and Usability – Part 3: Tools</title>
		<link>http://nirak.net/2009/10/27/accessibility-and-usability-%e2%80%93-part-2-design/comment-page-1/#comment-127527</link>
		<dc:creator>Nirak.net &#187; Accessibility and Usability – Part 3: Tools</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://nirak.net/?p=441#comment-127527</guid>
		<description>[...] that we have talked about Code and Navigation and Design, I&#8217;ll talk briefly about a few tools you can use to help you do a mini accessibility study on [...]</description>
		<content:encoded><![CDATA[<p>[...] that we have talked about Code and Navigation and Design, I&#8217;ll talk briefly about a few tools you can use to help you do a mini accessibility study on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Clement</title>
		<link>http://nirak.net/2009/10/27/accessibility-and-usability-%e2%80%93-part-2-design/comment-page-1/#comment-127501</link>
		<dc:creator>Bret Clement</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://nirak.net/?p=441#comment-127501</guid>
		<description>Hi Karin, your presentation and these blogs are wonderfully thorough. 

As you point out, &quot;trying to keep accessibility and usability in mind while designing a website is even harder.&quot;

Luckily, it&#039;s getting a bit easier, at least in terms of usability testing. Website Magazine did a nice review of some of the new online, low cost usability services that exist today (I work with UserTesting.com, but this article reviews a few of the good products on the market today): http://bit.ly/2RATxW.

Good luck on your presentation on Thursday!</description>
		<content:encoded><![CDATA[<p>Hi Karin, your presentation and these blogs are wonderfully thorough. </p>
<p>As you point out, &#8220;trying to keep accessibility and usability in mind while designing a website is even harder.&#8221;</p>
<p>Luckily, it&#8217;s getting a bit easier, at least in terms of usability testing. Website Magazine did a nice review of some of the new online, low cost usability services that exist today (I work with UserTesting.com, but this article reviews a few of the good products on the market today): <a href="http://bit.ly/2RATxW" rel="nofollow">http://bit.ly/2RATxW</a>.</p>
<p>Good luck on your presentation on Thursday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirak.net &#187; Accessibility and Usability</title>
		<link>http://nirak.net/2009/10/27/accessibility-and-usability-%e2%80%93-part-2-design/comment-page-1/#comment-127497</link>
		<dc:creator>Nirak.net &#187; Accessibility and Usability</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://nirak.net/?p=441#comment-127497</guid>
		<description>[...] Part 2: Design &amp; Navigation &#8211; Clear, concise navigation helps users that must use their keyboard to get around, and a clear, clean design helps users find your content with a minimum of fuss. [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2: Design &amp; Navigation &#8211; Clear, concise navigation helps users that must use their keyboard to get around, and a clear, clean design helps users find your content with a minimum of fuss. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
