<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nirak.net &#187; Site Updates</title>
	<atom:link href="http://nirak.net/category/my-stuff/site-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://nirak.net</link>
	<description>The web home of Karin Dalziel</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meta blogging</title>
		<link>http://nirak.net/2008/02/meta-blogging/</link>
		<comments>http://nirak.net/2008/02/meta-blogging/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:58:35 +0000</pubDate>
		<dc:creator>karin</dc:creator>
				<category><![CDATA[School Stuff]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Sites and Stories]]></category>

		<guid isPermaLink="false">http://www.nirak.net/2008/02/11/meta-blogging/</guid>
		<description><![CDATA[I realize that I have to blog now, because I can&#8217;t write an in depth piece about social networking and then have that be the last thing on my site for a week, right? Things are busy around here- which &#8230; <a href="http://nirak.net/2008/02/meta-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I realize that I have to blog now, because I can&#8217;t write an in depth piece about social networking and then have that be the last thing on my site for a week, right?</p>
<p>Things are busy around here- which is great &#8211; but it also means I&#8217;m having a hard time fitting everything in. I have more blog post ideas than I know what to do with, but I&#8217;m having trouble bringing things into a cohesive form.</p>
<p>This semester has been a little weird for me. My first semester of library school, I tool Library Administration- and since I knew nothing about libraries, I soaked everything up like a sponge and most of my blogging had to do with what I was learning in class. Now, though, I have different interests, and not all of them match up with my classes. My attention is more fragmented than ever- because I want to read all about what I&#8217;m learning in class, but I also want to read more about other topics, and there&#8217;s not enough time to do everything.</p>
<p>I&#8217;m also realizing that my attention is becoming more and more fragmented- I find it hard to sit down and just do homework at home because of all the distractions. I can think of two ways to solve this- either work at work (that is, either come in early or stay late and do homework at the library) or create a dedicated study space at home. May have to go with the library for the short term since I can&#8217;t think of anywhere to put a study place at home.</p>
<p><strong>New BlogÂ </strong></p>
<p>I have also found I&#8217;ve missed being able to blog about anything and everything that is on my mind. Here is not the place for that- I want to keep this space for library issues. So my solution is to start a new blog. You can find me over at <a href="http://www.os-agnostic.com/">os-agnostic.com</a>, where I will ramble on about non library related tech stuff, talk about my art, and just generally be off topic. Feel free to <a href="http://feeds.feedburner.com/OsAgnostic">subscribe</a>, or just stop in and check up on me. <a href="http://www.os-agnostic.com/">OS Agnostic</a> is probably more of interest to techno-geeks and my friends and family than the library crowd. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://nirak.net/2008/02/meta-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you thank you!</title>
		<link>http://nirak.net/2007/10/thank-you-thank-you/</link>
		<comments>http://nirak.net/2007/10/thank-you-thank-you/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 02:06:07 +0000</pubDate>
		<dc:creator>karin</dc:creator>
				<category><![CDATA[House and Home]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Sites and Stories]]></category>

		<guid isPermaLink="false">http://www.nirak.net/2007/10/24/thank-you-thank-you/</guid>
		<description><![CDATA[4 days left in the blogging scholarship competition, and it looks like I don&#8217;t have a prayer. It doesn&#8217;t really bother me- as they say, it&#8217;s an honor just to be chosen, and hey, I&#8217;m in the top half. Make &#8230; <a href="http://nirak.net/2007/10/thank-you-thank-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4 days left in the blogging scholarship competition, and it looks like <a href="http://www.collegescholarships.org/blog/2007/10/08/vote-for-the-winner-of-the-2007-blogging-scholarship/">I don&#8217;t have a prayer</a>. It doesn&#8217;t really bother me- as they say, it&#8217;s an honor just to be chosen, and hey, I&#8217;m in the top half. Make that #10- vote if you haven&#8217;t &#8216;cuz I&#8217;d like to finish in the top half. Thanks to <a href="http://theshiftedlibrarian.com/archives/2007/10/08/vote-for-karin.html">Jenny at the Shifted Librarian</a>, <a href="http://johnmiedema.wordpress.com/2007/10/08/dalziel-is-chosen-as-a-finalist-in-blogging-scholarship-competition/">John at johnmiedema.com</a> (now at <a href="http://slowreading.wordpress.com/">slowreading.net</a>), <a href="http://hypothesized.blogspot.com/2007/10/blogging-for-college-scholarship-money.html">Lynn at Hypothetically Speaking</a>, and  <a href="http://librarycloud.blogspot.com/2007/10/2007-blogging-scholarship.html">Diane at Library Cloud</a> for mentioning me in their blogs. Sorry if I missed anyone!</p>
<p>My subscription rates are up because of this competition (hi new readers! Sorry I&#8217;ve been slow lately) and lots of people have emailed to congratulate me, which makes me feel all warm and fuzzy.</p>
<p>I&#8217;ve been incredibly busy. And it&#8217;s not that I&#8217;m just busy in one area- that would be OK. No, work, school, and home life have all gotten busy at the same time. At work, I&#8217;ve been asked to work on a few new projects- I&#8217;ve been helping get the <a href="http://www.loc.gov/ndnp/">National Digital Newspaper Program</a> started, I&#8217;ve been asked to design a couple of sites (which I can&#8217;t link to yet), I&#8217;ve been helping with some grant stuff, and of course, there&#8217;s still the meeting setting and note taking.</p>
<p><a href="http://www.flickr.com/photos/nirak/1656574590/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2089/1656574590_6fe71af11c_m.jpg" alt="Desktop wall switcher in Gutsy Gibbon" align="right" height="180" width="240" /></a>I somehow expected that taking three classes would be just as easy as taking two classes. Nope. Three classes is enough to qualify me as a full time grad student (I just wanna get DONE) so I&#8217;m busy. Most evenings are spent doing homework or fixing the house or one of my computers.</p>
<p>It seems like every time we fix something in the house something else breaks. I guess that&#8217;s the way it is with a 100 year old house. As for the computer, that&#8217;s my fault. I just HAD to upgrade to <a href="http://www.ubuntu.com/getubuntu/releasenotes/710tour">Ubuntu Gutsy Gibbon</a> the day it came out, and I fell in love with the desktop effects. Then I realized I needed more memory. So I found a great deal, and now have 3 gigs of RAM. Unfortunately, my mysterious black window problem wasn&#8217;t caused by a lack of RAM but a <a href="http://ubuntuforums.org/archive/index.php/t-485140.html">lack of video memory</a>- or a <a href="http://www.nvnews.net/vbulletin/showthread.php?t=79713">faulty nVidia driver</a>, depending on who you ask. I&#8217;ll have to make sure I have the latest driver. I can still do lots of pretty video effect, and I&#8217;m loving the desktop wall feature. I&#8217;ll stop making fun of Vista for all the <a href="http://www.youtube.com/watch?v=0gUGdRcAFoY">memory hogging video effects</a> now.</p>
<p>The weather has been beautiful lately. My house, despite the problems, is wonderful. Life is good.</p>
<p><a href="http://www.flickr.com/photos/nirak/1664669896/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2120/1664669896_b7bca3e18a.jpg" alt="Our house with pretty shadows" height="375" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirak.net/2007/10/thank-you-thank-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expect a little dust</title>
		<link>http://nirak.net/2007/05/expect-a-little-dust/</link>
		<comments>http://nirak.net/2007/05/expect-a-little-dust/#comments</comments>
		<pubDate>Thu, 10 May 2007 22:13:04 +0000</pubDate>
		<dc:creator>karin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://nirak.net/testsite/?p=84</guid>
		<description><![CDATA[I am going to start the process of moving my site over to WordPress- so if you encounter a few broken links over the next week, don&#8217;t worry. I will (hopefully) be done sometime next week (what a way to &#8230; <a href="http://nirak.net/2007/05/expect-a-little-dust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am going to start the process of moving my site over to WordPress- so if you encounter a few broken links over the next week, don&#8217;t worry. I will (hopefully) be done sometime next week (what a way to spend vacation&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://nirak.net/2007/05/expect-a-little-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared items in Google Reader</title>
		<link>http://nirak.net/2006/12/shared-items-in-google-reader/</link>
		<comments>http://nirak.net/2006/12/shared-items-in-google-reader/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 19:06:13 +0000</pubDate>
		<dc:creator>karin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://nirak.net/testsite/?p=29</guid>
		<description><![CDATA[I have added a link on the side to my Google Reader shared items. A few recent highlights: A (Really) Modest Proposal Wrap and carry items with a Furoshiki Charlie Brown&#8217;s Pathetic Christmas Tree PSP GPS Hardware Ships, Software to &#8230; <a href="http://nirak.net/2006/12/shared-items-in-google-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have added a link on the side to my <a href="http://www.google.com/reader/shared/17170290131012436865">Google Reader shared items</a>. A few recent highlights:
<ul>
<li><a set="yes" href="http://acrlblog.org/2006/12/10/a-really-modest-proposal/">A (Really) Modest Proposal</a></li>
<li><a set="yes" href="http://www.lifehacker.com/software/environment/wrap-and-carry-items-with-a-furoshiki-220449.php">Wrap and carry items with a Furoshiki</a></li>
<li><a set="yes" href="http://www.gizmodo.com/gadgets/home-entertainment/charlie-browns-pathetic-christmas-tree-220431.php">Charlie Brown&#8217;s Pathetic Christmas Tree</a></li>
<li><a set="yes" href="http://www.gizmodo.com/gadgets/portable-media/psp-gps-hardware-ships-software-to-follow-220383.php">PSP GPS Hardware Ships, Software to Follow?</a></li>
<li><a set="yes" href="http://alexreid.typepad.com/digital_digs/2006/12/the_new_privacy.html">the new privacy: the professional and public online identities</a></li>
<li><a set="yes" href="http://keptup.typepad.com/academic/2006/12/college_is_an_e.html">College Is An Economic Gamble That Doesn&#8217;t Pay Off</a></li>
</ul>
<p>Once again- I love the internet!</p>
]]></content:encoded>
			<wfw:commentRss>http://nirak.net/2006/12/shared-items-in-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Progress: Projects: Nebraska State Capitol</title>
		<link>http://nirak.net/2006/08/work-in-progress-projects-nebraska-state-capitol/</link>
		<comments>http://nirak.net/2006/08/work-in-progress-projects-nebraska-state-capitol/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 22:06:37 +0000</pubDate>
		<dc:creator>karin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://nirak.net/testsite/?p=11</guid>
		<description><![CDATA[A little about my plan to add more interactivity to my Nebraska State Capitol paper. <a href="http://nirak.net/2006/08/work-in-progress-projects-nebraska-state-capitol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am working on a new page to go with my <a href="http://www.nirak.net/projects/ne_state_cap/index.html"> Nebraska State Capitol</a> page, and I wanted to use <a href="http://jquery.com/demo/thickbox/">Thickbox 2.0</a> but I can&#8217;t figure out how to make it work with an image map. Hmpf. </p>
<p>At least I got Thickbox working &#8211; it was ridiculously easy. </p>
<p><a href="http://www.nirak.net/projects/ne_state_cap/imagemap.html">Here&#8217;s the Page<br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirak.net/2006/08/work-in-progress-projects-nebraska-state-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

